| INTERSCOLAIRE 2005 | ||||
| 1e 2e et 3e Primaire | ECOLE | Pts | BhzM | |
| 1 | CATSIAPIS Yannis | INTERNATL | 6 | 22 |
| 2 | GUILLOUD Hugo | PERLY | 6 | 21.5 |
| 3 | CHAPPATE Arno | MTFLEURY | 5.5 | 24.5 |
| 4 | MIRALLES Clarisse | ST FRANCOIS | 5.5 | 22 |
| 5 | SOBOLEV Timur | CONCHES | 5 | 22.5 |
| 6 | HEIDELBERGER Leo | TONNAC | 5 | 22 |
| 7 | GATTO Alessandro | VELODROME | 5 | 19 |
| 8 | PASCHE Matthis | PINCHAT | 5 | 19 |
| 9 | HALILI Florian | BUDE | 5 | 18.5 |
| 10 | LANTAGNE Marc-Antoine | INTERNATL | 4.5 | 21.5 |
| 11 | AMSLER Marc | CONTAMINE | 4.5 | 19.5 |
| 12 | HOANG Harry | PEILZ | 4 | 22.5 |
| 13 | BENKLEY Tyler | COLLEX | 4 | 21 |
| 14 | BURZMINSKI Nigel | ROSERAIE | 4 | 21 |
| 15 | DE BOCCARD Nicolas | IILANCY | 4 | 19 |
| 16 | BATTISTON Jeremie | AIRE | 4 | 17.5 |
| 17 | PICHLER Raphael | C.FRECHET | 4 | 17.5 |
| 18 | SCHUPBACH Leonard | PRECAMP | 4 | 17.5 |
| 19 | ANDREY Elisa | CONTAMINE | 4 | 16.5 |
| 20 | DOXAVVE Nils | C.CHAMPEL | 4 | 15 |
| 21 | DE PLANTA Julien | CONTAMINE | 4 | 13 |
| 22 | CHETELAT Jerome | C.FRECHET | 3.5 | 20 |
| 23 | HUESCAR Jeremy | CONTAMINE | 3.5 | 18.5 |
| 24 | VIVIANI Gaia | GROTTES | 3.5 | 18.5 |
| 25 | MONBARON Maxyme | CONTAMINE | 3.5 | 18 |
| 26 | CRETTENAND Antoine | CONTAMINE | 3.5 | 16.5 |
| 27 | ACERBI MIREVAL Gwendoline | JONCTION | 3.5 | 16 |
| 28 | GUIDI Luca | PERLY | 3.5 | 16 |
| 29 | HEIDEGGER Lucas | C.CHAMPEL | 3.5 | 16 |
| 30 | BOESCH Leon | CONTAMINE | 3.5 | 15.5 |
| 31 | DAROUI Yasmine | AIRE | 3.5 | 13 |
| 32 | CARRIER Theo | TREMBLEY | 3 | 18.5 |
| 33 | MCDOWELL Jasper | COLLEX | 3 | 18 |
| 34 | SEGUEL EDUARDO Nicolas | CONTAMINE | 3 | 16.5 |
| 35 | BATTISTON Cyril | AIRE | 3 | 15 |
| 36 | KESSAS Benoit | EUROPE | 3 | 15 |
| 37 | BOTTACCIO Arthur | CONCHES | 3 | 14 |
| 38 | BOICHAT Timothee | CASSIN | 3 | 11.5 |
| 39 | SIGNER Kely | PERLY | 2.5 | 20 |
| 40 | BOZZINI Gabriel | COLLEX | 2.5 | 18 |



